317, 117 Copperpond Common SE
Calgary
Update on 2023-07-04 10:05:04 AM
$ 344,999
2
BEDROOMS
2 + 0
BATHROOMS
772
SQUARE FEET
2015
YEAR BUILT
CORNER UNIT | SUNNY SOUTHWEST EXPOSURE | NEW CARPET | HEATED PARKING STALL and STORAGE | Welcome to Symmetry in Copperfield, a well run complex in a great location. Offering 2 bedrooms and 2 bathrooms plus a den this FRESHLY PAINTED and well maintained unit would be perfect for anyone looking for a unique corner unit with lots of natural light! This home is great for a small family, investment or roommates! Open plan, granite kitchen counters with large eating area and custom window coverings throughout. Vinyl plank, tile and carpet (which has all been replaced). Sunny balcony, close to all amenities, schools, shopping and access to Deerfoot Trail. Come check this one out today!
COMMUNITY | Copperfield |
TYPE | Residential |
STYLE | LOW |
YEAR BUILT | 2015 |
SQUARE FOOTAGE | 772.3 |
BEDROOMS | 2 |
BATHROOMS | 2 |
BASEMENT | |
FEATURES |
GARAGE | No |
PARKING | Assigned, Underground |
ROOF | |
LOT SQFT | 0 |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Master Bedroom | 3.66 x 3.07 | Main |
Second Bedroom | 3.28 x 2.41 | Main |
Third Bedroom | ||
Dining Room | ||
Family Room | ||
Kitchen | 3.58 x 3.23 | Main |
Living Room | 4.09 x 3.45 | Main |
INTERIOR
None, Baseboard, Natural Gas,
EXTERIOR
Broker
RE/MAX First
Agent